About

Mauritius is the most accessible island in the Indian Ocean – a tropical paradise akin to Maui or Martinique but more budget-traveller friendly. Though nestled up alongside Africa, it’s actually more influenced by its British and French ties and predominantly Indian workforce. Read More at Yahoo

Fact About Mauritius

  • Population: 1250882
  • Area: 2040km²
  • Capital: Port Louis
  • Currency: Mauritius Rupee (MUR)
  • Country dialing code: 230
  • Weights & Measures system: Metric
  • Electricity: 220V or 125V, 50Hz
  • Government type: parliamentary democracy
  • President: Sir Anerood Jugnauth
  • Prime Minister: Navinchandra Ramgoolam

Religions:

Hindu 48%, Roman Catholic 23.6%, Muslim 16.6%, other Christian 8.6%, other 3.2%

Information About Holidays to Mauritius, You can find information about latest holidays deals offers, last minute holidays, al inclusive holidays offers, special holidays offers, packages holidays, family holidays deal and much more About Mauritius Holidays.

Mauritian Embassy London

Mauritian Embassy London

Mauritius Flag

Message on Mauritius Embassy Website Home Page “A warm welcome to the Mauritian website, where you can obtain information about the Mauritian Embassy in London, other Mauritian embassies worldwide, Mauritian visa requirements, visa application forms for Mauritius, tourist information, weather, maps of Mauritius, public holidays in Mauritius, telephone area codes and much more travel information about Mauritius can be found here.”

TOURIST ARRIVALS BY COUNTRY OF RESIDENCE, JANUARY – DECEMBER  2007/2008

Country of residence
December
January – December
2007 2008 1 %          change 2007 2008 %          change
EUROPE 65,288 61,242 -6.2 595,653 608,358 2.1
Austria 1,055 981 -7.0 10,969 8,974 -18.2
Belgium 1,349 1,396 3.5 10,945 11,796 7.8
France 28,505 28,147 -1.3 240,028 260,054 8.3
Germany 5,779 5,031 -12.9 65,165 61,484 -5.6
Italy 8,411 7,267 -13.6 69,510 66,432 -4.4
Netherlands 545 544 -0.2 6,331 6,051 -4.4
Spain 720 584 -18.9 11,092 12,001 8.2
Sweden 1,764 1,423 -19.3 9,891 8,305 -16.0
Switzerland 2,008 1,573 -21.7 17,546 16,037 -8.6
United Kingdom 9,931 8,898 -10.4 107,297 107,919 0.6
CIS 2 1,349 1,268 -6.0 8,920 10,141 13.7
Other European 3,872 4,130 6.7 37,959 39,164 3.2
AFRICA 29,213 26,775 -8.3 210,952 213,868 1.4
Comoros 66 36 -45.5 675 655 -3.0
Kenya 252 155 -38.5 1,790 1,997 11.6
Malagasy Rep. 907 1,096 20.8 8,842 10,905 23.3
Reunion 12,185 11,984 -1.6 95,823 96,174 0.4
Seychelles 1,982 1,298 -34.5 14,275 10,604 -25.7
S. Africa, Rep. of 12,823 11,119 -13.3 81,733 84,448 3.3
Zimbabwe 261 344 31.8 1,669 1,809 8.4
Other African 737 743 0.8 6,145 7,276 18.4
ASIA 5,858 6,188 5.6 68,449 72,771 6.3
Hong  Kong SAR 3 47 88 87.2 649 641 -1.2
India 3,491 3,733 6.9 42,974 43,911 2.2
Japan 189 187 -1.1 1,730 1,751 1.2
Malaysia 194 132 -32.0 1,865 1,509 -19.1
People’s Rep. of China 594 602 1.3 7,739 8,425 8.9
Singapore 305 227 -25.6 2,020 1,758 -13.0
United Arab Emirates 195 390 100.0 1,971 4,109 108.5
Other Asian 843 829 -1.7 9,501 10,667 12.3
OCEANIA 1,956 1,575 -19.5 20,656 20,161 -2.4
Australia 1,850 1,458 -21.2 19,635 18,852 -4.0
Other Oceanian 106 117 10.4 1,021 1,309 28.2
AMERICA 1,261 1,453 15.2 10,473 13,719 31.0
USA 649 714 10.0 5,451 7,089 30.0
Canada 393 409 4.1 2,590 3,188 23.1
Other American 219 330 50.7 2,432 3,442 41.5
Other & not stated 94 155 64.9 788 1,579 100.4
ALL COUNTRIES 103,670 97,388 -6.1 906,971 930,456 2.6

1 Provisional

2 Commonwealth of Independent States, which consists of the states of the former Soviet Union

3 Special Administrative Region of China

  • Share/Bookmark

Comments are closed.